Program Wise Applies Statement

S.No. Degree/Programme Status
Total Apply Received
Total Admitted Amount
1 BSCS 287 2456 1326 287 20836200
2 BSIT 104 1222 644 104 7550400
3 BS Artificial Intelligence 76 1547 801 76 5517600
4 BS (Cyber Security) 72 1080 517 72 5227200
5 B.Sc (Hons) AGRICULTURE 61 598 282 61 2616900
6 Diploma in Veterinary Sciences (DVS 3-Years) 59 218 140 59 2596000
7 DVM 54 2343 1242 54 5108400
8 BS Software Engineering 54 1174 564 54 3920400
9 BBA 52 514 256 52 3603600
10 Masters of Computer Science(MCS) 26 763 370 26 1887600
11 BS Food Science & Technology 17 255 133 17 1383800
12 BS Human Nutrition & Dietetics 16 285 139 16 1302400
13 BS Dental Technology 9 283 126 9 675000
14 ENGLISH 7 323 123 7 485100
15 B.Sc (Hons) Microbiology 6 87 42 6 316920
16 BS Medical Lab Technology 5 191 80 5 375000
17 Diploma in Agriculture Sciences DAS (3-Year) 3 32 15 3 92400
18 BS Islamic Banking & Finance 2 69 29 2 138600
19 B Sc (HONS) BIOTECHNOLOGY 2 183 74 2 138600
20 BS Bio-Chemistry 1 72 34 1 81400
21 BS ECONOMICS 1 93 40 1 69300
22 BSCS (AMK) 0 5 0
23 BS Public Health 0 91 34 0
24 BBA (AMK) 0 6 0
25 BSc Agriculture (AMK) 0 18 4 0
26 Diploma in Poultry Production & Meat (1-Year) 0 6 3 0
27 BS Rural Development 0 18 6 0
28 BSIT (AMK) 0 20 1 0
29 AMK Campus DAS (3-Year) 0 7 1 0
30 MBA (Non-Business Graduate) 0 116 46 0
31 B.Sc (Hons) Bio-Informatics 0 29 13 0
32 BS Agribusiness Management 0 30 13 0
Total Info 14134 7098 914 Rs.63922820

 Convocation-2024 Candidates Applies Statement

S.No. Degree Status
Elligible Students Received
Total Applies Amount
1 Bachelors 2511 341 1875500
2 Masters 26 3 16500
3 M.Sc (Hons) 540 48 264000
4 M.Phil 80 12 66000
5 MS 30 3 16500
6 Ph.D 51 36 198000
Accumulative Figures 3238 443 2436500