Program Wise Applies Statement

S.No. Degree/Programme Status
Total Apply Received
Total Admitted Amount
1 BSCS 749 2865 1744 749 44391650
2 BSIT 328 1750 1139 328 19522300
3 B.Sc (Hons) AGRICULTURE 279 1230 749 279 9784050
4 BBA 205 981 610 205 11675200
5 Diploma in Veterinary Sciences (DVS 3-Years) 129 294 232 129 4669800
6 BS Artificial Intelligence 119 767 492 119 7098350
7 DVM 105 2691 1474 105 8914800
8 BS Human Nutrition & Dietetics 86 591 325 86 5805000
9 BS ECONOMICS 31 199 123 31 1713700
10 B Sc (HONS) BIOTECHNOLOGY 24 420 231 24 1140600
11 Diploma in Agriculture Sciences DAS (3-Year) 13 78 35 13 325000
12 B.Sc (Hons) Microbiology 8 142 68 8 348000
13 BS Horticulture 8 109 57 8 540000
14 BS Bio-Chemistry 7 130 70 7 472500
15 B.Sc (Hons) Bio-Informatics 5 102 55 5 217500
16 B.Sc (Hons) Fisheries & Aquaculture 2 129 54 2 87000
17 BSc Agriculture (AMK) 0 35 3 0
18 BS Food Science & Technology 0 376 218 0
19 BS Islamic Banking & Finance 0 30 12 0
20 BS (Mathematics) 0 66 25 0
21 Diploma in Poultry Production & Meat (1-Year) 0 21 7 0
22 BS BOTANY 0 47 21 0
23 BBA (AMK) 0 4 0
24 BS Development Studies 0 48 17 0
25 BSCS (AMK) 0 12 4 0
26 BS (Statistics) 0 21 2 0
27 AMK Campus Diploma in Poultry Production & Management (1-Year) 0 1 0
28 B.Sc (Hons) Animal Sciences 0 78 38 0
29 AMK Campus DAS (3-Year) 0 31 0
30 AMK Campus (DVS 3-Years) 0 28 0
31 BS Agribusiness Management 0 49 18 0
Total Info 13325 7823 2098 Rs.116705450

 Convocation-2022 Candidates Applies Statement

S.No. Degree Status
Elligible Students Received
Total Applies Amount
1 Bachelors 4625 472 2360000
2 Masters 36 6 30000
3 M.Sc (Honors) 1006 79 395000
4 M.Phil 170 24 120000
5 MS 73 9 45000
6 Ph.D 52 48 240000
Accumulative Figures 5962 638 3190000