Program Wise Applies Statement

S.No. Degree/Programme Status
Total Apply Received
Total Admitted Amount
1 BBA 0 1028 475 0
2 B.Sc (Hons) Microbiology 0 200 93 0
3 B.Sc (Hons) Bio-Informatics 0 65 29 0
4 BS Human Nutrition & Dietetics 0 523 262 0
5 B.Sc (Hons) Fisheries & Aquaculture 0 103 35 0
6 BS Agribusiness Management 0 51 17 0
7 DVM 0 2876 1642 0
8 BS Rural Development 0 30 8 0
9 Diploma in Agriculture Sciences DAS (3-Year) 0 95 37 0
10 BBA (AMK) 0 10 1 0
11 BS Food Science & Technology 0 375 174 0
12 B.Sc (Hons) AGRICULTURE 0 1173 565 0
13 Diploma in Poultry Production & Meat (1-Year) 0 42 15 0
14 BSCS (AMK) 0 11 2 0
15 Diploma in Veterinary Sciences (DVS 3-Years) 0 434 236 0
16 BSCS 0 3794 2032 0
17 BS Artificial Intelligence 0 1567 858 0
18 BSIT 0 2310 1227 0
19 BS Development Studies 0 29 12 0
20 B.Sc (Hons) Animal Sciences 0 90 30 0
21 BS Bio-Chemistry 0 131 47 0
22 BS Islamic Banking 0 74 29 0
23 AMK Campus DAS (3-Year) 0 7 1 0
24 B Sc (HONS) BIOTECHNOLOGY 0 410 194 0
25 BS Tourism & Hospitilty 0 105 34 0
26 BS ECONOMICS 0 174 83 0
27 BSc Agriculture (AMK) 0 53 3 0
28 BS Sociology 0 114 42 0
Total Info 15874 8183 0 Rs.0

 Convocation-2024 Candidates Applies Statement

S.No. Degree Status
Elligible Students Received
Total Applies Amount
1 Bachelors 2511 338 1859000
2 Masters 26 3 16500
3 M.Sc (Honors) 540 47 258500
4 M.Phil 80 12 66000
5 MS 30 3 16500
6 Ph.D 43 36 198000
Accumulative Figures 3230 439 2414500