Program Wise Applies Statement

S.No. Degree/Programme Status
Total Apply Received
Total Admitted Amount
1 BSCS 756 3803 2041 756 74201400
2 BBA 170 1031 478 170 16005500
3 DVM 55 2877 1640 55 9714650
4 BS Food Science & Technology 33 375 174 33 3200670
5 BS Rural Development 0 30 8 0
6 Diploma in Agriculture Sciences DAS (3-Year) 0 95 37 0
7 BBA (AMK) 0 10 1 0
8 B.Sc (Hons) AGRICULTURE 0 1173 565 0
9 Diploma in Poultry Production & Meat (1-Year) 0 42 15 0
10 BSCS (AMK) 0 11 2 0
11 Diploma in Veterinary Sciences (DVS 3-Years) 0 434 236 0
12 BSIT 0 2310 1227 0
13 BS Development Studies 0 29 12 0
14 B.Sc (Hons) Animal Sciences 0 90 30 0
15 B.Sc (Hons) Microbiology 0 200 93 0
16 B.Sc (Hons) Bio-Informatics 0 65 29 0
17 BS Human Nutrition & Dietetics 0 523 262 0
18 B.Sc (Hons) Fisheries & Aquaculture 0 103 35 0
19 BS Agribusiness Management 0 51 17 0
20 BS Bio-Chemistry 0 131 47 0
21 BS Islamic Banking 0 74 29 0
22 AMK Campus DAS (3-Year) 0 7 1 0
23 BS Artificial Intelligence 0 1567 857 0
24 B Sc (HONS) BIOTECHNOLOGY 0 410 194 0
25 BS Tourism & Hospitilty 0 105 34 0
26 BS ECONOMICS 0 174 83 0
27 BSc Agriculture (AMK) 0 53 3 0
28 BS Sociology 0 114 42 0
Total Info 15887 8192 1014 Rs.103122220

 Convocation-2024 Candidates Applies Statement

S.No. Degree Status
Elligible Students Received
Total Applies Amount
1 Bachelors 2511 341 1875500
2 Masters 26 3 16500
3 M.Sc (Honors) 540 48 264000
4 M.Phil 80 12 66000
5 MS 30 3 16500
6 Ph.D 48 36 198000
Accumulative Figures 3235 443 2436500