Program Wise Applies Statement

S.No. Degree/Programme Status
Total Apply Received
Total Admitted Amount
1 BSCS 777 2869 1740 777 46040400
2 BSIT 292 1752 1117 292 17374900
3 B.Sc (Hons) AGRICULTURE 265 1230 733 265 9305650
4 BBA 187 980 599 187 10644700
5 Diploma in Veterinary Sciences (DVS 3-Years) 130 294 232 130 4706000
6 BS Artificial Intelligence 107 764 478 107 6382550
7 DVM 90 2694 1466 90 7748400
8 BS Human Nutrition & Dietetics 74 590 325 74 4995000
9 BS Food Science & Technology 32 375 217 32 2160000
10 BS ECONOMICS 29 198 121 29 1599200
11 B Sc (HONS) BIOTECHNOLOGY 25 424 241 25 1188500
12 Diploma in Agriculture Sciences DAS (3-Year) 14 79 35 14 350000
13 B.Sc (Hons) Microbiology 7 142 72 7 304500
14 BS Horticulture 7 107 57 7 472500
15 BS Bio-Chemistry 7 130 69 7 472500
16 B.Sc (Hons) Bio-Informatics 6 102 58 6 261000
17 B.Sc (Hons) Fisheries & Aquaculture 2 129 54 2 87000
18 BS BOTANY 1 47 21 1 67500
19 BS Development Studies 1 49 18 1 57250
20 Diploma in Poultry Production & Meat (1-Year) 0 21 7 0
21 BS Islamic Banking & Finance 0 30 12 0
22 BS (Mathematics) 0 66 25 0
23 BBA (AMK) 0 4 0
24 BSCS (AMK) 0 12 4 0
25 AMK Campus Diploma in Poultry Production & Management (1-Year) 0 1 0
26 BS (Statistics) 0 21 2 0
27 BSc Agriculture (AMK) 0 35 3 0
28 B.Sc (Hons) Animal Sciences 0 78 38 0
29 AMK Campus DAS (3-Year) 0 31 0
30 AMK Campus (DVS 3-Years) 0 28 0
31 BS Agribusiness Management 0 49 18 0
Total Info 13331 7762 2053 Rs.114217550

 Convocation-2022 Candidates Applies Statement

S.No. Degree Status
Elligible Students Received
Total Applies Amount
1 Bachelor's 4625 472 2360000
2 Master's 36 6 30000
3 M.Sc (Honors) 1006 79 395000
4 M.Phil 170 24 120000
5 MS 73 9 45000
6 Ph.D 52 48 240000
Accumulative Figures 5962 638 3190000